
- SAE Hex Clamp Bolt Chart -
Suggested Torque (ft/lbs)*
|
Bolt Size |
Grade 2 |
Grade 3 |
Grade 5 |
Grade 6 |
Grade 8 |
| 1/4" -20 | 5 | 7 | 9 | 10 | 12 |
| 5/16" - 18 | 12 | 13 | 15 | 22 | 25 |
| 3/8" - 16 | 20 | 22 | 25 | 30 | 37 |
| 7/16" - 14 | 30 | 35 | 40 | 50 | 60 |
| 1/2" - 13 | 42 | 50 | 60 | 80 | 92 |
| 9/16" - 12 | 55 | 72 | 88 | 114 | 132 |
| 5/8" - 11 | 88 | 96 | 120 | 164 | 180 |
| 3/4" - 10 | 130 | 196 | 215 | 266 | 345 |
| 7/8" - 9 | 190 | 276 | 320 | 456 | 490 |
| 1" - 8 | 312 | 405 | 466 | 655 | 725 |
* Your use of this information acknowledges your total acceptance of responsibility for results. Values may change if lubricants are used.
HOME DEFECTS RESOURCES BOOKSTORE SHOWCASE SEMINARS CONTACT US
Copyright Texas Plastic Technologies
Worldwide rights reserved